Date | Time | Opponent | Competition | Venue | H/A | Result | Scoreboard | |
April | ||||||||
27th | Noon | Forfarshire | CSL Eastern Premier | Portgower Place | H | Lost | Click here | |
May | ||||||||
4th | Noon | Aberdeenshire | CSL Eastern Premier | Mannofield | A | Won | Click here | |
11th | Noon | Carlton | CSL Eastern Premier | Portgower Place | H | Won | Click here | |
14th | 6.15pm | Edinburgh | Masterton Trophy | Campbell Park | A | Won | Click here | |
18th | 1pm | Stewart's Melville | CSL Eastern Premier | Inverleith | A | Cancelled | n/a | |
25th | Noon | Stoneywood Dyce | CSL Eastern Premier | People's Park | A | Won | Click here | |
30th | 6.15pm | RHC | Masterton Trophy | Barnton | A | Cancelled | n/a | |
June | ||||||||
1st | Noon | Arbroath | CSL Eastern Premier | Portgower Place | H | Won | Click here | |
6th | 6.15pm | Stewart's Melville | Masterton Trophy | Inverleith | A | Lost | Click here | |
8th | 1pm | Heriot's | CSL Eastern Premier | Goldenacre | A | Cancelled | n/a | |
9th | Noon | Greenock | Scottish Cup (1st Round) | Portgower Place | H | Won | Click here | |
11th | 6.15pm | Edinburgh Accies | Masterton Trophy | Portgower Place | H | Won | Click here | |
15th | Noon | Watsonians | CSL Eastern Premier | Portgower Place | H | Won | Click here | |
18th | 6.15pm | Carlton | Masterton Trophy | Portgower Place | H | Lost | Click here | |
22nd | Noon | RHC | CSL Eastern Premier | Portgower Place | H | Won | Click here | |
23rd | Noon | Carlton | Scottish Cup (2nd Round) | Grange Loan | A | Lost | Click here | |
25th | 6.15pm | Watsonians | Masterton Trophy | Myreside | A | Won | Click here | |
29th | Noon | Forfarshire | CSL Eastern Premier | Forthill | A | Lost | Click here | |
July | ||||||||
2nd | 6.15pm | Heriot's | Masterton Trophy | Portgower Place | H | Tie | Click here | |
6th | Noon | Aberdeenshire | CSL Eastern Premier | Portgower Place | H | Won | Click here | |
11th | 11am | Shropshire | T20 x 2 | The Shrewsbury Club | A | Won | Match 1 | Match 2 |
13th | Noon | Carlton | CSL Eastern Premier | Grange Loan | A | Cancelled | n/a | |
20th | Noon | Stewart's Melville | CSL Eastern Premier | Portgower Place | H | Won | Click here | |
27th | Noon | Stoneywood Dyce | CSL Eastern Premier | Portgower Place | H | Cancelled | n/a | |
August | ||||||||
3rd | Noon | Arbroath | CSL Eastern Premier | Lochlands | A | Won | Click here | |
10th | Noon | Heriot's | CSL Eastern Premier | Portgower Place | H | Cancelled | n/a | |
17th | Noon | Watsonians | CSL Eastern Premier | Myreside | A | Won | Click here | |
24th | Noon | RHC | CSL Eastern Premier | Barnton | A | Lost | Click here |
Grange Cricket Club, Portgower Place, Stockbridge, Edinburgh EH4 1HQ Tel: 0131 332 2148
© IDEAM 2019
Images courtesy of Ewan Davidson