Date | Time | Opponent | Competition | Venue | H/A | Result | Scoreboard |
April | |||||||
14th | Noon | Benwell Hill CC | Select XI | Portgower Place | H | Won | n/a |
May | |||||||
26th | 2pm | Comrie | Development XI | Portgower Place | H | Cancelled | n/a |
June | |||||||
30th | 2pm | Manderston | Development XI | Manderston | A | Won | n/a |
July | |||||||
7th | 2pm | Broomhall CC | Development XI | Charlestown | A | Lost | n/a |
11th | 6.15pm | SM Trojans | Development XI | Inverleith | A | Cancelled | n/a |
17th | 6.15pm | Carlton | Development XI | Portgower Place | H | Lost | n/a |
21st | 2pm | Comrie | Development XI | Portgower Place | H | Won | n/a |
28th | 2pm | Dollar | Development XI | Dollar | A | Cancelled | n/a |
Aug | |||||||
1st | 6.15pm | Long Marston | Select XI | Portgower Place | H | Abandoned | n/a |
4th | 2pm | The Borderers | Development XI | New Field | H | Cancelled | n/a |
11th | 2pm | XL Club | Development XI | Portgower Place | H | Cancelled | n/a |
13th | 6.15pm | Kinross | Development XI | Portgower Place | H | Lost | n/a |
27th | 6.15pm | Dollar | Development XI | Portgower Place | H | Lost | n/a |
30th | 5.00pm | Stewart's Melville | Development XI | Portgower Place | H | Abandoned | n/a |
Sept | |||||||
1st | Noon | Haddington | Development XI | Portgower Place | H | Lost | n/a |
7th | 2pm | Ship Inn | Old Sparks | Elie Beach | A | Lost | n/a |
15th | Noon | MCC | Select XI | Portgower Place | H | Lost | n/a |
Grange Cricket Club, Portgower Place, Stockbridge, Edinburgh EH4 1HQ Tel: 0131 332 2148
© IDEAM 2019
Images courtesy of Ewan Davidson